Date | Article Name | Conference / Journal Name |
|---|---|---|
18.10.2025 | The Effect of RNA Editing Modifications in Neuromuscular Diseases: Pompe Disease | 8th Neuromuscular Diseases Congress |
20.12.2024 | LunaRa: A light-weight RShiny Application to Annonate and Network Based Analyses of Genomic Variants for Gene Panels | HIBIT 2024 |
25.09.2024 | Enhancing Sales Prediction Accuracy Through Incorporation of Expert Knowledge as Constraints Into to the Model | International Conference on Application of Information and Communication Technologies (AICT) |
2023 | Evaluation of Differences of Fast and High Accuracy Base Calling Models of Guppy on Variant Calling Using Low Coverage WGS Data | International Journal of Life Sciences and Biotechnology |
30.11.2023 | Machine learning based bioinformatics analysis of intron usage alterations and metabolic regulation in adipose browning | Turkish Journal of Electrical Engineering and Computer Sciences |
21.10.2022 | Evaluation of Effects of Base Calling Models on Single Nucleotide Variant Calling | HIBIT 2022 / Erdemli, Mersin |
16.05.2022 | Object Detection Using Active Learning Method | 30th Signal Processing and Communications Applications Congress (SIU 2022) |
9.06.2021 | A Turkish search tool with context-based vectors | 29th Signal Processing and Communication Applications Congress (SIU 2021) |
9.06.2021 | Word Disambiguation with KeNet | 29th Signal Processing and Communication Applications Congress (SIU 2021) |
15.09.2021 | Object Labeling Using Cost-Effective Active Learning | UBMK 2021 |
15.09.2021 | Different Scenarios and Query Strategies in Active Learning for Text Classification | UBMK 2021 |
15.09.2021 | Question Answering Practice in Legislation Dataset | UBMK2021 |
20.12.2021 | Effect of Protein-Protein Interactions Network Statistics in the Scoring the Pathogenicity of Single Nucleotide Variants | 5th International Symposium on Bioinformatics (InSyB2021) |
15.12.2021 | In silico analyses Identified the Importance of Matrix Metalloproteinases in Response of SARS-CoV-2 Infection in Human Bronchial Epithelial Cells | 5th International Symposium on Bioinformatics (InSyB2021) |
30.03.2020 | Customer Requests Matter: Early Stage Software Effort Estimation Using K-Grams and Topic Modeling | SAC 2020 |
5.10.2020 | An Efficient Binary Benchmark Chart for Document Grading | 28th Signal Processing and Communication Applications Congress (SIU 2020) |
5.10.2020 | Adapting the Combinational Encoding Scheme to Directory Compression | 28th Signal Processing and Communication Applications Congress (SIU 2020) |
5.10.2020 | Estimating Independent Audit Opinions with Machine Learning Algorithms | 28th Signal Processing and Communication Applications Congress (SIU 2020) |
01.04.2020 | Equi-Depth Histogram Construction Methodology for Big Data Tools | Journal of Polytechnic |
5.10.2020 | Determining the Reliability of Genetic Variants with the SHAP Approach | 28th Signal Processing and Communication Applications Congress (SIU 2020) |
5.10.2020 | Outlier Detection for Real Estate Valuation Analysis | 28th Signal Processing and Communication Applications Congress (SIU 2020) |
9.09.2020 | Efficient Finite-State Decoding of Rice Codes for Large Alphabets | UBMK |
21.06.2020 | Integration of transcriptomic profile of SARS-CoV-2 infected normal human bronchial epithelial cells with metabolic and protein-protein interaction networks | Turkish Journal of Biology |
23.10.2020 | Comparison of the impact of protein-protein interaction networks and local variant features for pathogenicity of non-synonymous single-nucleotide variants | HIBIT 2020 |
15.02.2019 | Production of Equivalent Regular Expressions to Decision Trees in Text Classification | Academic Information Technology |
24.04.2019 | Determining the End of Sentences with Regular Expressions in Turkish News | 27th Signal Processing and Communication Applications Congress (SIU 2019) |
15.09.2019 | Vision-based Fight Detection from Surveillance Cameras | IPTA 2019 |
11.09.2019 | PARSELF: A Practical PCRE Parser | UBMK 2019 |
19.10.2019 | Identifying Common Pathogenesis of Diseases Using Literature Mined Gene Interactions | HIBIT 2019 |
15.11.2018 | A Loss-Free Compression Scheme for Term-Document Matrix based on Sorting | Journal of Turkey Informatics Foundation of Computer Science and Engineering |
19.10.2018 | e-Government Applications in Turkey: e-Despatch Advice | 12th International Conference on Application of Information and Communication Technologies (AICT 2018)/ Kazakistan |
12.09.2018 | Synchronizing Different Databases for Integrated Effort Estimation in Software Projects | 12'nd National Software Engineering Conference - (UYMS 2018) |
10.09.2018 | Development of a New Generation Sequence Analysis-Based Kit for the Rapid Diagnosis of Newborn Metabolic Diseases | 12'nd National Software Engineering Conference - (UYMS 2018) |
20.08.2018 | Conditional Information Gain Networks | International Conference On Pattern Recognation (ICPR 2018) - China |
01.07.2018 | New Issues Coming with Electronic Dispatch | Tax Issues Magazine |
02.05.2018 | Genetic Algorithm Application for Egg Gender Determination | Signal Processing and Communication Applications (SİU 2018) |
30.11.2017 | Time Series Forecasting on Solar Irradiation Using Deep Learning | International Conference On Electrical And Electronics Engineering, ELECO 2017 |
16.10.2017 | Fast-ID: Super Fast Person Identify Kit Based on STR | 3'rd National Children Genetics Symposium |
16.10.2017 | Genemetric: Genetic Biometric Recognition System Cloud Based | 3'rd National Children Genetics Symposium |
05.10.2017 | Benford Analysis at e-Invoice | International Computer Science and Engineering Conference (UBMK)-Antalya |
05.10.2017 | Compression Experiments on Term-Document Indexes | International Computer Science and Engineering Conference (UBMK)-Antalya |
05.10.2017 | Determination of Products on Shelf: Post-Processing with Hidden Markov Model | International Computer Science and Engineering Conference (UBMK)-Antalya |
05.10.2017 | An Efficient Regular Expression Search Pattern Generator | International Computer Science and Engineering Conference (UBMK)-Antalya |
05.10.2017 | Correlation Analysis of Egg Gender Determination Data | International Computer Science and Engineering Conference (UBMK)-Antalya |
05.09.2017 | Innovation with the use of Electronic Invoice in Custom Procedures | AICT 2017 |
05.09.2017 | A Decision Support System for Demand Forecasting based on Classifier Ensemble | 12th International Symposium Advances in Artificial Intelligence and Applications (AAIA'17) |
01.07.2017 | e-Invoice Process Modelling in Export | Lebib Yalkın |
11.06.2017 | A Framework for Business Failure Prediction | International Conference on Artificial Intelligence and Soft Computing ICAISC 2017 |
31.05.2017 | A Corpus Analysis of Double Negatives in Turkish | Stockholm / Pragmatics of Negation |
09.02.2017 | Automated Voice Recognition: Generating and Testing Generic Acoustic Model for Turkish | AB 2017 |
09.02.2017 | NoSQL Based, Oriented Internet Data Collecting Service Prototype | AB 2017 |
08.02.2017 | Customer Behaviour Analysis Based on Electronic Financial Data | Academic IT |
01.01.2017 | Fraud Detection on Financial Statements Using Data Mining | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
24.10.2016 | Fault Tolerant Distributed System Design for e-Archive Invoice | 10. National Software Engineering Symposium, UYMS’ 2016 |
24.10.2016 | Performance Analysis of e-Invoice Structural and Semantic Control Software | 10. National Software Engineering Symposium, UYMS’ 2016 |
12.10.2016 | Performance Analysis of e-Archive Invoice Processing on Different Embedded Platforms | AICT’ 2016 |
12.10.2016 | Technical and Communicational Standards of e-Invoicing-A Country Example: Turkey AICT’ 2016 | AICT’ 2016 |
05.09.2016 | Fault Tolerant Software Architecture Applied On Embedded System Using Dual Modular Redundancy | National Software Architecture Conferance, UYMK’2016 |
16.05.2016 | Planogram Check / Matching via Image Processing | 24. IEEE Signal Processing and Communication Assembly, SIU 2016 |
12.04.2016 | An efficient mapping algorithm on 2-D mesh Network-on-Chip with reconfigurable switches. | In 11th International Conference on Design & Technology of Integrated Systems in Nanoscale Era (DTIS 2016), |
30.01.2016 | Authentic “Adat” calculation software at e-Ledger | XVIII. Academic Information Technology Conf, AB 2016, |
30.01.2016 | Planogram Check / Matching via Image Processing | XVIII. Academic Information Technology Conf, AB 2016, |
30.01.2016 | e-VisionPlus e-Record in Turkey & a Best Practice | Academic Information Technology Conf, AB 2016, |
30.01.2016 | Secure e-Document Keeping Platform | XVIII. Academic Information Technology Conf, AB 2016, |
01.02.2016 | How should be a proper invoice? | Vergi Sorunları Dergisi / Journal of Tax Review |
01.02.2016 | Robotic Audit | Vergi Sorunları Dergisi / Journal of Tax Review |
01.02.2016 | Compatibility of The Rules Of Procedure Electronic Book | Vergi Sorunları Dergisi / Journal of Tax Review |
01.02.2016 | Can a Sound Financial Analysis be Made Using the Financial Statement in the Annex of the Corporate Tax Return? | Vergi Sorunları Dergisi / Journal of Tax Review |
14.10.2015 | Visual Representation of the Workflows by Using Sugiyama Algorithm | AICT'15, Rusya |
14.10.2015 | A Simple Auditing Mechanism for Financial Reports in E-Ledger Project | AICT'15, Rusya |
09.09.2015 | Experiences in e-Document Compatible Software | UYMS'15, İzmir |
09.09.2015 | Experiences in Application of e-Document Creating and Printing on User Side | UYMS'15, İzmir |
01.07.2015 | Tax Tecnologies | Vergi Sorunları Dergisi (VSD), Issue 322, Year 38, Pages 9-41 |
01.07.2015 | e-Ledger Standard: XBRL | Vergi Sorunları Dergisi (VSD), Issue 322, Year 38, Pages 71-86 |
01.07.2015 | Development of e-Invoice Standars in the world, Benchmark of UBL and EDI Invoice | Vergi Sorunları Dergisi (VSD), Issue 322, Year 38, Pages 86-102 |
01.07.2015 | Technical Analysis of e-Ledger and e-Invoce: A Sample Application | Vergi Sorunları Dergisi (VSD), Issue 322, Year 38, Pages 102-110 |
03.06.2015 | A Retail Demand Forecasting Model on Data Mining Techniques | ISIE'15, Brazil |
15.05.2015 | e-Invoicing in Turkey and a Software -AS-A- Service Solution | ICENS'15, Macedonia |
01.04.2015 | Current Problems and Solution Offers in the e-Invoice Application | Vergi Sorunları Dergisi, Issue 319, April 2015, ISSN: 1300-89510-1 |
01.04.2015 | What Has Changed and What Will Be Changed With e-Ledger? ? | Yaklaşım Dergisi, Issue 268, Pages 396-411, April 2015, ISSN: 1303-4855 |
04.02.2015 | A Denormalization Framework for Reporting Applications in Main Memory Databases | AB'15 |
04.02.2015 | The Visual Presentation of the Workflows Belonging to Processes in an Optimal Manner | AB'15 |
04.02.2015 | e-Ledger Financial Reporting Software and Adversities | AB'15 |
04.02.2015 | e-Invoice Application in Turkey and Europe | AB'15 |
01.12.2014 | What Should Be Paid Attention to When Switching to e-Ledger | Vergi Sorunları Dergisi, Issue 315, December 2014, ISSN: 1300-89510-1 |
07.11.2014 | Improvement Experiences in e-Ledger Trial Balance Report Application | 31. Ulusal Bilişim ( 31th International Informatics ) |
15.10.2014 | An Application Framework for Scheduling Optimization Problems | AICT'14 Kazakhstan |
17.09.2014 | Toward Retail Product Recognition on Grocery Shelves | ICIVC’14 Paris |
08.09.2014 | In-Memory Database Usage in Enterprise Reporting Solutions | UYMS'14 Cyprus |
08.09.2014 | Multi Element Financial Reporting Development Experience in e-Ledger Practice | UYMS'14 Cyprus |
12.08.2014 | An Adaptive Clustering Methodology for Capacitated Vehicle Routing | ICAT'14 Antalya |
23.04.2014 | Product placement detection based on image processing | SIU'14 Trabzon |
05.02.2014 | Rotation and Scale Proof Object Recognition for Market Shelves | AB'14 Mersin |
28.11.2013 | Automated Software Testing by Mutation Analysis and Genetic Algorithm | 30. Bilişim Kurultayı (30th Informatics Assembly) |
23.10.2013 | A study for Performance Comparison of Different In-Memory Databases | AICT'13, Azerbaijan |
25.09.2013 | Integer Programming Formulations For Salesforce Routing | ÜAS'13, Sakarya |
03.07.2013 | Effect of Channel Conditions on Inventory Database Update in Supply Chains | BlackSeaCom'13, Georgia |
03.07.2013 | A Traffic-Aware Controller Design for Next Generation Software Defined Networks | BlackSeaCom'13, Georgia |
Date | Supported Article Name | Conference / Journal Name |
|---|---|---|
21.04.2015 | ** Energy Efficiency in Cognitive Radio Networks: Challenges, Trade-offs, and Solutions | CrownCom'15, Doha-Katar |
01.07.2014 | On Geographic Coordinates of PlanetLab Europe | TSP'14 Berlin |
12.08.2014 | A Survey of Tensor Factorization Methods for Audio Modelling | ICAT'14 Antalya |
22.10.2014 | ** PFMAP: An Efficient Mapping Method for Network on Chips (NoC) | TVLSI'14 |
06.04.2013 | * Speaker Anonymization via voice conversation | CSW'13 |
04.09.2013 | ** Efficient Implementations of Multi-pumped Multi-port Register Files in FPGAs | 16th EUROMICRO Conf. Spain |
01.03.2012 | ** An Efficient Self-Reconfiguration Core for Run-time Reconfigurable FPGA Interconnects | JSA'12 |
20.06.2011 | ** A Self-Reconfigurable Platform for General Purpose Image Processing Systems on Low-Cost Spartan-6 FPGAs | ReCoSoc 2011, France |
04.11.2010 | ** Redefinable Communication Protocols in Embeded Multi-processors Systems | GÖMSİS 2010, İstanbul |
22.06.2008 | ** Self-Reconfiguration on Spartan-III FPGAs with Compressed Partial Bitstreams via a Parallel Configuration Access Port (cPCAP) Core | PRIME 2008, İstanbul |
27.01.2008 | ** Dynamic Partial Self-Reconfiguration on Spartan-III FPGAs via a Parallel Configuration Access Port (PCAP) | HIPEAC 2008, Goteborg |
18.06.2007 | ** Exploitation of Run-Time Partial Reconfiguration for Dynamic Power Management in Xilinx Spartan III-based Systems | ReCoSoc 2007, France |























